| Manufacturer | Apple Inc. |
|---|---|
| Series | iPhone |
| Compatible networks | GSM, CDMA, 3G, EVDO, HSPA+, LTE |
| First released | September 20, 2013 |
| Availability by country | |
| Predecessor | iPhone 5 iPhone 5c |
| Related | iPhone 5C iPhone 5 |
| Type | Smartphone |
| Form factor | Bar |
| Dimensions | 123.8 mm (4.87 in) H 58.6 mm (2.31 in) W 7.6 mm (0.30 in) D |
| Weight | 112 g (3.95 oz) |
| Operating system | Original: iOS 7.0 Current: iOS 7.0.6 |
| System on chip | Apple A7 |
| CPU | 1.3 GHz dual-core |
| GPU | PowerVR G6430 (four cluster@200MHz)[2] |
| Memory | 1 GB LPDDR3 RAM[3] |
| Storage | 16, 32, or 64 GB |
| Battery | 5.92 Whr (~1570 mAh)[4][5] |
| Data inputs | Multi-touch touchscreen display Triple microphone configuration Apple M7 motion co-processor 3-axis gyroscope 3-axis accelerometer Digital compass Proximity sensor Ambient light sensor Touch ID fingerprint reader |
| Display | 4 in (100 mm) diagonal (16:9 aspect ratio), multi-touch display, LED backlit IPS TFT LCD, 640×1136 pixels at 326 ppi, 800:1 contrast ratio (typical), 500 cd/m2 max. brightness (typical), Fingerprint-resistant oleophobic coating on front |
| Rear camera | 8 MP back-side illuminated sensor HD video (1080p) at 30 frame/s HD video (720p) at 120 frame/s IR filter Dual warm/cool LED flashes Aperture f/2.2 Facial recognition (stills only) Image stabilization Burst mode |
| Front camera | 1.2 MP, HD video (720p) |
| Connectivity | |
Monday, 10 March 2014
iphone 5S
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment