Ricky Ponting
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Ricky Thomas Ponting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 19 December 1974 Launceston, Tasmania, Australia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Punter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting style | Right-hand bat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling style | Right arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations | Greg Campbell (uncle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 366) | 8 December 1995 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 3 December 2012 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 123) | 15 February 1995 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 19 February 2012 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992–2013 | Tasmania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | Somerset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Kolkata Knight Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2013 | Hobart Hurricanes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Mumbai Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Surrey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Antigua Hawksbills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment